Checked 20 November 2026
Facts and sources
Short answer
Every term and figure on WhiteLabelDating.com comes from this page. Dating Partners takes no setup or monthly fee and pays partners 50% of member revenue for life, every two weeks. DatingAPI charges a monthly fee per active and paying member with no revenue share. Company figures are labelled as such.
Ownership
| Fact | Value | Source | Checked |
|---|---|---|---|
| Who runs WhiteLabelDating.com | High Intent Media | This site | |
| Other products the same group runs | Dating Partners (datingpartners.com) and DatingAPI (datingapi.io) | datingpartners.com, datingapi.io |
Dating Partners
| Fact | Value | Source | Checked |
|---|---|---|---|
| Revenue share | 50% of all revenue from each member you bring, for the life of that member, locked at registration | Dating Partners | |
| Setup fee | $0 | Dating Partners | |
| Monthly fee | None. No monthly minimums or per-member fees | Dating Partners FAQ | |
| Payouts | Every two weeks by bank transfer or PayPal, $100 minimum | Dating Partners FAQ | |
| Application review | Personal review within 24 hours, decision within 48 hours | Dating Partners | |
| Member checks | Identity checks, AI scam detection, human review of every profile, ongoing behaviour monitoring; optional photo ID check for a badge | Dating Partners | |
| Apps | Websites only. Apps run through DatingAPI | Dating Partners | |
| Brands not accepted | Adult and sugar dating | Dating Partners | |
| Network size | Dating Partners says 200+ active brands | Company figure | |
| Dispute rate | Dating Partners says under 0.3% | Company figure |
DatingAPI
| Fact | Value | Source | Checked |
|---|---|---|---|
| Best for | Apps with an established member base, groups running several brands, new owners of an existing app | DatingAPI | |
| Pricing | Fixed monthly fee per active member and per paying member; no revenue share | DatingAPI | |
| Preview | Free cost review in about a week, then a $50,000 pilot under NDA, credited back if you sign within 60 days | DatingAPI | |
| Time to release | 6 to 10 weeks after sign-off | DatingAPI (estimate) | |
| Run-off if you leave | 90 days | DatingAPI | |
| Certification | Preparing for ISO 27001 certification, target June 2027 | DatingAPI |
The group’s dating brands
| Fact | Value | Source | Checked |
|---|---|---|---|
| Smooch | smooch.com, mainstream, since 2001, Dating Partners platform | DatingPartners.com | |
| Just Singles | justsingles.com, UK mainstream, Dating Partners platform | DatingPartners.com | |
| Dating Agency | datingagency.com, premium mainstream, Dating Partners platform | DatingPartners.com | |
| Over 60s Singles | over60ssingles.com, singles aged 60 and over, Dating Partners platform | DatingPartners.com | |
| Dating Republic | datingrepublic.com, international, Dating Partners platform | DatingPartners.com | |
| Fish For Singles | fishforsingles.com, mainstream, serious relationships, Dating Partners platform | fishforsingles.com | |
| DatingLab | datinglab.com, intent-first dating app, runs on DatingAPI | DatingAPI |
When a term changes we update it here first, then on every page that uses it. Spotted something out of date? Tell us.